<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Capital Diagnostic Imaging - I-Med Network - X-Ray, OPG, MRI, CT Angiography, Mammogram, Barium Studies, Doppler, Ultrasound, Image Guided Injections, Fluoroscopy</title>
	<atom:link href="http://www.nationalcapitaldiagnosticimaging.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalcapitaldiagnosticimaging.com.au</link>
	<description>National Capital Diagnostic Imaging - I-Med Network</description>
	<lastBuildDate>Tue, 17 Apr 2012 06:18:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr Karen Falk M.B., B.S. (Hons I), FRANZCR</title>
		<link>http://www.nationalcapitaldiagnosticimaging.com.au/2011/09/01/dr-karen-falk/</link>
		<comments>http://www.nationalcapitaldiagnosticimaging.com.au/2011/09/01/dr-karen-falk/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiologists]]></category>

		<guid isPermaLink="false">http://www.nationalcapitaldiagnosticimaging.com.au/2011/04/06/dr-karen-falk/</guid>
		<description><![CDATA[<a href="http://www.nationalcapitaldiagnosticimaging.com.au/2011/09/01/dr-karen-falk/"><img align="left" hspace="5" width="100" src="http://www.nationalcapitaldiagnosticimaging.com.au/wp-content/uploads/2011/04/dr-karen-falk.jpg" class="alignleft wp-post-image tfe" alt="dr-karen-falk" title="dr-karen-falk" /></a><div>
<div id="Content_44">
<p><strong>Radiological Skills and Interests</strong></p>
<ul>
<li>MRI</li>
<li>Musculoskeletal Imaging</li>
<li>Ultrasound</li>
<li>DEXA and Teleradiology</li>
</ul>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.nationalcapitaldiagnosticimaging.com.au/2011/09/01/dr-karen-falk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDI is the official diagnostic imaging provider of Brumbies Rugby</title>
		<link>http://www.nationalcapitaldiagnosticimaging.com.au/2011/07/13/ncdi-is-the-official-diagnostic-imaging-provider-of-brumbies-rugby/</link>
		<comments>http://www.nationalcapitaldiagnosticimaging.com.au/2011/07/13/ncdi-is-the-official-diagnostic-imaging-provider-of-brumbies-rugby/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured (Starburst)]]></category>

		<guid isPermaLink="false">http://www.nationalcapitaldiagnosticimaging.com.au/?p=804</guid>
		<description><![CDATA[<a href="http://www.nationalcapitaldiagnosticimaging.com.au/2011/07/13/ncdi-is-the-official-diagnostic-imaging-provider-of-brumbies-rugby/"><img align="left" hspace="5" width="100" height="100" src="http://www.nationalcapitaldiagnosticimaging.com.au/wp-content/uploads/2011/07/BRU_A1_RGB-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="BRU_A1_RGB" /></a>National Capital Diagnostic Imaging supports several local community charities and organisations and we are proud to include The ACT Brumbies Rugby.
As the official diagnostic imaging providers of Brumbies Rugby, we endeavor to&#8230;]]></description>
		<wfw:commentRss>http://www.nationalcapitaldiagnosticimaging.com.au/2011/07/13/ncdi-is-the-official-diagnostic-imaging-provider-of-brumbies-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Mike McKewan MBChB, BMed Sci, FRANZCR</title>
		<link>http://www.nationalcapitaldiagnosticimaging.com.au/2011/04/06/dr-mike-mckewan/</link>
		<comments>http://www.nationalcapitaldiagnosticimaging.com.au/2011/04/06/dr-mike-mckewan/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiologists]]></category>

		<guid isPermaLink="false">http://www.nationalcapitaldiagnosticimaging.com.au/2011/04/06/dr-mike-mckewan/</guid>
		<description><![CDATA[<a href="http://www.nationalcapitaldiagnosticimaging.com.au/2011/04/06/dr-mike-mckewan/"><img align="left" hspace="5" width="100" src="http://www.nationalcapitaldiagnosticimaging.com.au/wp-content/uploads/2011/04/dr-mike-mckewan.jpg" class="alignleft wp-post-image tfe" alt="dr-mike-mckewan" title="dr-mike-mckewan" /></a><div>
<div id="Content_44">
<p><strong>Radiological Skills and Interests</strong></p>
<ul>
<li>Musculoskeletal Imaging</li>
<li>Spinal Imaging</li>
<li>Interventional Radiology</li>
<li>Hepatobiliary Imaging</li>
</ul>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.nationalcapitaldiagnosticimaging.com.au/2011/04/06/dr-mike-mckewan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Damien Hoon BHB, MBChB, FRANZCR</title>
		<link>http://www.nationalcapitaldiagnosticimaging.com.au/2011/01/24/dr-damien-hoon-bhb-mbchb-franzcr/</link>
		<comments>http://www.nationalcapitaldiagnosticimaging.com.au/2011/01/24/dr-damien-hoon-bhb-mbchb-franzcr/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiologists]]></category>

		<guid isPermaLink="false">http://www.nationalcapitaldiagnosticimaging.com.au/2011/01/24/dr-damien-hoon-bhb-mbchb-franzcr/</guid>
		<description><![CDATA[<a href="http://www.nationalcapitaldiagnosticimaging.com.au/2011/01/24/dr-damien-hoon-bhb-mbchb-franzcr/"><img align="left" hspace="5" width="100" src="http://www.nationalcapitaldiagnosticimaging.com.au/wp-content/uploads/2011/01/dr-damien-hoon.jpg" class="alignleft wp-post-image tfe" alt="dr-damien-hoon" title="dr-damien-hoon" /></a><div>
<div id="Content_44">
<p><strong>Radiological Skills and Interests</strong></p>
<ul>
<li>Musculoskeletal Imaging and Intervention</li>
<li>Abdominal Imaging</li>
<li>Neurological imaging</li>
<li>Non vascular intervention</li>
</ul>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.nationalcapitaldiagnosticimaging.com.au/2011/01/24/dr-damien-hoon-bhb-mbchb-franzcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray</title>
		<link>http://www.nationalcapitaldiagnosticimaging.com.au/2010/07/07/x-ray/</link>
		<comments>http://www.nationalcapitaldiagnosticimaging.com.au/2010/07/07/x-ray/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://www.nationalcapitaldiagnosticimaging.com.au/?p=759</guid>
		<description><![CDATA[The ionizing electromagnetic radiation emitted from a highly evacuated tube, resulting from the excitation of the inner orbital electrons by the bombardment of the target anode with a stream of electrons from a&#8230;]]></description>
		<wfw:commentRss>http://www.nationalcapitaldiagnosticimaging.com.au/2010/07/07/x-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

